Trepco Online Product Catalog
TREPCO ONLINE PRODUCT CATALOG
How to search:
To locate a particular product, enter any of the following into the search field below:
Catalog Item Number, Description, Department or Price
Image | Catalog Item Number | Description | Count | Dept | Price | Unit | Catalog | Sequence |
---|---|---|---|---|---|---|---|---|
610949 | MR NATURE EMPTY RACK | 1 | 95 | 0.01 | 0.01 | 0 | ||
878047 | SF FOAM CUPS 12z 24pk | 12 | 90 | 14.99 | 1.25 | 0 | ||
955320 | TWELVE PACK RINGS 500CT ROLL | 1 | 90 | 89.99 | 89.99 | 0 | ||
804153 | TRASH BAGS 45GAL BLACK 1.2ML 100CT | 1 | 90 | 17.95 | 17.95 | 0 | ||
804146 | TRASH BAGS 16GAL CLEAR 24X30 1000CT | 1 | 90 | 26.95 | 26.95 | 0 | ||
900878 | TRASH BAGS 10GAL CLEAR 24X24 1000CT | 1 | 90 | 18.95 | 18.95 | 0 | ||
955315 | SIX PACK RINGS 1000CT ROLL | 1 | 90 | 56.99 | 56.99 | 0 | ||
804112 | PAPER TOWELS WHITE 12/350FT | 1 | 90 | 27.95 | 27.95 | 0 | ||
804104 | MULTIFOLD TOWELS 16/250CT | 1 | 90 | 24.95 | 24.95 | 0 | ||
956130 | STRAWS WRAPPED 7 3/4 INCH 500ct | 1 | 90 | 3.99 | 3.99 | 0 | ||
800391 | STRAWS JUMBO WRAPPED 10.25 INCH | 1 | 90 | 5.79 | 5.79 | 0 | ||
955719 | COFFEE STIRS PLASTIC 7.5″ 500CT | 1 | 90 | 4.89 | 4.89 | 0 | ||
956030 | MEAT FILM 18 INCH 4000′ | 1 | 90 | 38.99 | 38.99 | 0 | ||
901033 | HOT DOG TRAY PAPER 6IN HEAVY 500CT | 1 | 90 | 13.59 | 13.59 | 0 | ||
802488 | SWTHRT HOT DOME LID 12Z | 1500 | 90 | 106.05 | 0.07 | 0 | ||
803437 | ICE COLD CUP W/LID 44Z | 1 | 90 | 107.09 | 107.09 | 0 | ||
803395 | ICE COLD CUP W/LID 32Z | 1 | 90 | 114.79 | 114.79 | 0 | ||
803429 | ICE COLD CUP W/LID 20/22Z | 1 | 90 | 141.29 | 141.29 | 0 | ||
955750 | COFFEE LID 16oz 16FTLS 1000ct | 16 | 90 | 30.99 | 1.94 | 0 | ||
955745 | COFFEE LID 12oz 12FTLS 1000ct | 12 | 90 | 27.99 | 2.33 | 0 | ||
803627 | THERMAL PUMP PAPER 1PLY 1 CT | 1 | 90 | 1.55 | 1.55 | 0 | ||
955461 | SIGN CARD SPECIAL 7x11INCH 100CT | 1 | 90 | 16.99 | 16.99 | 0 | ||
955460 | SIGN CARD SPECIAL 5x7INCH 100CT | 1 | 90 | 11.99 | 11.99 | 0 | ||
955459 | SIGN CARD SPECIAL 3.5x5INCH 100CT | 1 | 90 | 10.99 | 10.99 | 0 | ||
955428 | PRICING LABEL RED #1130 8CT | 1 | 90 | 18.99 | 18.99 | 0 | ||
955426 | PRICING LABEL RED #1110 16CT | 1 | 90 | 15.49 | 15.49 | 0 | ||
955429 | PRICING LABEL PLAIN #1130 8CT | 1 | 90 | 18.99 | 18.99 | 0 | ||
955430 | PRICING LABEL PLAIN #1110 16CT | 1 | 90 | 15.49 | 15.49 | 0 | ||
955427 | PRICING LABEL GROCERY #1130 8CT | 1 | 90 | 18.99 | 18.99 | 0 | ||
803296 | PRICING LABEL GROCERY #1110 16CT | 1 | 90 | 15.49 | 15.49 | 0 | ||
955417 | MONARCH MARKING GUN #1130 W/DATE | 1 | 90 | 74.99 | 74.99 | 0 | ||
900936 | MONARCH MARKING GUN #1130 NO DATE | 1 | 90 | 74.99 | 74.99 | 0 | ||
803775 | MONARCH MARKING GUN #1110 | 1 | 90 | 72.99 | 72.99 | 0 | ||
955449 | LIQUOR SHELF # 8 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955448 | LIQUOR SHELF # 7 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955447 | LIQUOR SHELF # 6/9 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955446 | LIQUOR SHELF # 5 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955445 | LIQUOR SHELF # 4 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955444 | LIQUOR SHELF # 3 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955443 | LIQUOR SHELF # 2 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955442 | LIQUOR SHELF # 1 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955441 | LIQUOR SHELF # 0 100ct | 1 | 90 | 5.39 | 5.39 | 0 | ||
955402 | ADDING MACHINE TAPE 58mm 1ct | 1 | 90 | 0.89 | 0.89 | 0 | ||
803353 | T-SHIRT BAGS WHITE 17 MIC 400CT | 1 | 90 | 9.99 | 9.99 | 0 | ||
803361 | T-SHIRT BAGS BLACK 8X5X16 750CT | 1 | 90 | 11.95 | 11.95 | 0 | ||
955212 | T-SHIRT BAGS BLACK 6x4x15 750CT | 1 | 90 | 11.95 | 11.95 | 0 | ||
955215 | T-SHIRT BAGS BLACK 25 MC 300ct | 1 | 90 | 8.99 | 8.99 | 0 | ||
803338 | T-SHIRT BAGS BLACK 17 MIC 400CT | 1 | 90 | 9.99 | 9.99 | 0 | ||
955213 | T-SHIRT BAGS BLACK 10x5x19 800ct | 1 | 90 | 12.95 | 12.95 | 0 | ||
901066 | REUSABLE BAGS WHITE 8X4X16 270CT | 1 | 90 | 10.99 | 10.99 | 0 |
Find Us
Find Us
10550 Business Dr.
Fontana, Ca 92337
Phone (909) 320-6400
Fax (909) 320-6407
info@trepco.com
Company Mission
Effectively provide clearly superior service and achieve the highest level of customer satisfaction through the total commitment of our entire team. To establish a partnership with our customers through which we can help maximize their sales and profits.